
Wallpaper
Flowers & Diamonds
London Art
Mid-Range
Contract pricing via the Specification Engine; volume and category discounts may apply
4-5 weeksProduction lead time 21 days
Specify
Colorways & options
VariantsChoose the execution — your selection travels with the product into your project and estimate.
Color · 3
Function
Key Dimension: Custom
Sign in or create an account to save this product to a project or request an estimate.
Specifications
- Collection
- Raw, Bold, Green, Glass, Soundproof
- Certifications
- Contract
- Use
- Indoor
- Patterns
- Antiques, Geometric, Jewels, Ovals
Technical features
Substrates & performance
| TYPE | INDOOR | INDOOR | INDOOR - ECO |
|---|---|---|---|
| CODE | Raw-S120 | Bold-S260 | Green-S560 |
| COMPOSITION | 70% cellulose, 20% synthetic fiber, 8% additives. Decorative side: 100% PVC | 92% PVC, 8% cotton backing | 71% cellulose, 21% fiber, 8% additives |
| WEIGHT | 360 g/m2-380 g/m2 | 500 g/m2 +/- 12% | 150 g/m2 +/- 15% |
| THICKNESS | 0.35 mm | 0.4 mm-0.5 mm | |
| ROLL WIDTH | 47 cm | 65 cm | 47 cm |
| EXCESS MATERIAL | 10 cm extra in top and bottom | 10 cm extra in top and bottom | 10 cm extra in top and bottom |
| WARRANTY | 2 months | 2 months | 2 months |
| CERTIFICATIONS | Fire: Class B s2 dO, USA Class A Type II | Fire: ASTM E 84-20, USA Class A Type II | Type I |
| FEATURES | Impact resistant. Washable. Removable. | Impact resistant. Washable. Durable. Resistant to UV rays. Antibacterial/antimold. Fireproof. | Smooth surface. Recyclable. Breathable. PVC free. |
| TYPE | INDOOR - HIGH TRAFFIC | SHOWER / OUTDOOR | SOUNDPROOF |
|---|---|---|---|
| CODE | White Glass-S780 | Blue Glass-S780 | Soundproof-S670 |
| COMPOSITION | Ultra-thin fiberglass | Ultra-thin fiberglass | 92% PVC and plasticizers, 8% cotton support |
| WEIGHT | 280 g/m2 +/- 15% | 280 g/m2 +/- 15% | 700 g/m2 +/- 10% |
| THICKNESS | 0.3 mm-0.34 mm | 0.4 mm-0.5 mm | |
| ROLL WIDTH | 94 cm | 94 cm | 65 cm |
| EXCESS MATERIAL | 10 cm extra in top and bottom | 10 cm extra in top and bottom | 10 cm extra in top and bottom |
| WARRANTY | 2 months | 2 months | 2 months |
| CERTIFICATIONS | Fire: ASTM E 84-19b, USA Class A | Fire: ASTM E 84-19b, USA Class A | Fire: Class B s2 dO, ASTM E 84/75 and 84/80 class A Sound absorption coefficient: αw 0.40 |
| FEATURES | Washable with household detergent. Fireproof. Durable. | Washable with household detergent. Durable. Waterproof. Resistant to UV rays. Fireproof. | Impact resistant. Washable with household detergent. Durable. Removable. Resistant to UV rays. Antibacterial/antimold. Fireproof. |
Samples & customization
- Samples
- 10-12 days
- Sample cost
- Samples are custom printed in scale of finished wallpaper. This producer supplies 2 free per project. Thereafter each sample is $18 plus shipping. Project must be over 12 square meters / 14.35 square yards.
- Renderings
- 5-7 days
- Color customization
- Some colors can be customized using the RAL or Pantone or NCS systems. If an image is in the collection it will be customized free of charge. We can also work with your graphic materials or custom design imagery. Contact us for more information about this service.
- Customization
- Available on most patterns. Choose RAL colors in the Speciifcation Engine. Color suitability at manufacturers discretion.
- Variations
- Standard colors shown plus custom colors.
- Shipping
- Air freight to final location, ocean freight upon request
